
Trumps Tariffs: Full List of Reciprocal Tariffs Explained
Jun 25, 2025
What is a Reciprocal Tariff Chart?
A reciprocal tariff chart lists the tariffs that the United States has placed on imports from other countries. These tariffs are often set in response to what U.S. officials view as unfair trade practices by other nations. Under the Trump administration, the goal was to apply tariffs that matched or countered the treatment US products were receiving abroad.
The tariffs were based on laws like Section 301 of the Trade Act of 1974 and Section 232 of the Trade Expansion Act of 1962. These laws allow the US government to raise tariffs with the goal of addressing unfair trade or protecting national security. By showing the tariff levels in one place, the idea of the chart was to create a clear and simple way to communicate which countries were being targeted and at what rates, helping importers and policymakers quickly understand the scope of the trade measures.
Overview of Trump’s Reciprocal Tariffs
In April 2025, President Trump announced what he called “Liberation Day” tariffs, his most sweeping trade action yet. On April 2, through Executive Order 14257, Trump declared a 10 percent baseline tariff on nearly all imports, effective April 5. Beginning April 9, he announced higher rates targeting countries with which the US had the largest trade deficits.
Under these orders, the EU was hit with a 20 percent tariff, Japan received a 24 percent tariff, and countries like India, Taiwan, South Korea, and others faced rates ranging up to 50 percent, depending on the size of the trade deficits. China faced a 34 percent tariff, which later rose to 125% following Chinese retaliation.
This “Liberation Day” package marked the most extensive reworking of Trump’s reciprocal tariff policy. Its aim was to pressure other nations by signaling American willingness to match or exceed their trade barriers. However, critics also raised concerns about the legality of this approach and warned that the move could lead to higher prices for consumers.
Soon after Trump announced his country-specific higher tariff rates, the US implemented a 90-day pause on those additional tariffs, reducing rates to a flat 10% rate for all countries (except China) until July 9. The US and China later agreed to a 90-day pause too, set to expire on August 14. The chart below shows the original reciprocal tariff rates announced in April, set to go into effect after the pause.
Complete Reciprocal Tariff Chart Listing
Country or territory | Tariff percentage |
Afghanistan | 10% |
Albania | 10% |
Algeria | 30% |
Andorra | 10% |
Angola | 32% |
Antigua & Barbuda | 10% |
Argentina | 10% |
Armenia | 10% |
Aruba | 10% |
Australia | 10% |
Azerbaijan | 10% |
The Bahamas | 10% |
Bahrain | 10% |
Bangladesh | 37% |
Barbados | 10% |
Belize | 10% |
Benin | 10% |
Bermuda | 10% |
Bhutan | 10% |
Bolivia | 10% |
Bosnia & Herzegovina | 35% |
Botswana | 37% |
Brazil | 10% |
British Indian Ocean Territory | 10% |
British Virgin Islands | 10% |
Brunei | 24% |
Burundi | 10% |
Cabo Verde | 10% |
Cambodia | 49% |
Cameroon | 11% |
Cayman Islands | 10% |
Central African Republic | 10% |
Chad | 13% |
China | 34% |
Christmas Island | 10% |
Cocos (Keeling) Islands | 10% |
Colombia | 10% |
Comoros | 10% |
Cook Islands | 10% |
Costa Rica | 10% |
Côte d'Ivoire | 21% |
Curaçao | 10% |
Democratic Republic of the Congo | 11% |
Djibouti | 10% |
Dominica | 10% |
Dominican Republic | 10% |
Ecuador | 10% |
Egypt | 10% |
El Salvador | 10% |
Equatorial Guinea | 13% |
Eritrea | 10% |
Eswatini | 10% |
Ethiopia | 10% |
European Union | 20% |
Falkland Islands | 41% |
Fiji | 32% |
French Guiana | 10% |
French Polynesia | 10% |
Gabon | 10% |
The Gambia | 10% |
Georgia | 10% |
Ghana | 10% |
Gibraltar | 10% |
Grenada | 10% |
Guadeloupe | 10% |
Guatemala | 10% |
Guinea-Bissau | 10% |
Guinea | 10% |
Guyana | 38% |
Haiti | 10% |
Heard and McDonald Islands | 10% |
Honduras | 10% |
Iceland | 10% |
India | 26% |
Indonesia | 32% |
Iran | 10% |
Iraq | 39% |
Israel | 17% |
Jamaica | 10% |
Japan | 24% |
Jordan | 20% |
Kazakhstan | 27% |
Kenya | 10% |
Kiribati | 10% |
Kosovo | 10% |
Kuwait | 10% |
Kyrgyzstan | 10% |
Laos | 48% |
Lebanon | 10% |
Lesotho | 50% |
Liberia | 10% |
Libya | 31% |
Liechtenstein | 37% |
Madagascar | 47% |
Malawi | 17% |
Malaysia | 24% |
Maldives | 10% |
Mali | 10% |
Marshall Islands | 10% |
Martinique | 10% |
Mauritania | 10% |
Mauritius | 40% |
Mayotte | 10% |
Micronesia | 10% |
Moldova | 31% |
Monaco | 10% |
Mongolia | 10% |
Montenegro | 10% |
Montserrat | 10% |
Morocco | 10% |
Mozambique | 16% |
Myanmar | 44% |
Namibia | 21% |
Nauru | 30% |
Nepal | 10% |
New Zealand | 10% |
Nicaragua | 18% |
Niger | 10% |
Nigeria | 14% |
Norfolk Island | 29% |
North Macedonia | 33% |
Norway | 15% |
Oman | 10% |
Pakistan | 29% |
Panama | 10% |
Papua New Guinea | 10% |
Paraguay | 10% |
Peru | 10% |
Philippines | 17% |
Qatar | 10% |
Republic of the Congo | 10% |
Réunion | 37% |
Rwanda | 10% |
Saint Helena | 10% |
Saint Kitts and Nevis | 10% |
Saint Lucia | 10% |
Saint Pierre and Miquelon | 50% |
Saint Vincent and the Grenadines | 10% |
Samoa | 10% |
San Marino | 10% |
São Tomé and Príncipe | 10% |
Saudi Arabia | 10% |
Senegal | 10% |
Serbia | 37% |
Sierra Leone | 10% |
Singapore | 10% |
Sint Maarten | 10% |
Solomon Islands | 10% |
South Africa | 30% |
South Sudan | 25% |
Sri Lanka | 10% |
Sudan | 44% |
Suriname | 10% |
Svalbard and Jan Mayen | 10% |
Switzerland | 31% |
Syria | 41% |
Taiwan | 32% |
Tajikistan | 10% |
Tanzania | 10% |
Thailand | 36% |
Timor-Leste | 10% |
Togo | 10% |
Tokelau | 10% |
Tonga | 10% |
Trinidad and Tobago | 10% |
Tunisia | 28% |
Turkey | 10% |
Turkmenistan | 10% |
Turks and Caicos Islands | 10% |
Tuvalu | 10% |
Uganda | 10% |
Ukraine | 10% |
United Arab Emirates | 10% |
United Kingdom | 10% |
Uruguay | 10% |
Uzbekistan | 10% |
Vanuatu | 22% |
Venezuela | 15% |
Vietnam | 46% |
Yemen | 10% |
Zambia | 17% |
Zimbabwe | 18% |
How to Use the Reciprocal Tariff Chart
The “Liberation Day” tariffs introduced in April increased tariff rates on goods from many key trading partners and expanded the list of countries subject to higher duties. This chart is meant to help importers, brokers, and supply chain managers identify which countries are facing elevated U.S. tariff rates.
The chart provides a quick reference for assessing overall tariff exposure based on a product’s country of origin. For detailed product-level classification and to confirm the final applicable rate, importers should consult the Harmonized Tariff Schedule or current CBP guidance.
This type of chart is most effective for strategic sourcing decisions, trade compliance planning, and identifying geopolitical trade risks. When paired with AI-powered platforms like Gaia Dynamics, it can support more precise cost modeling, risk tracking, and decision-making as tariff conditions shift.
Impact of Trump’s Reciprocal Tariffs on Trade
The announcement of the “Liberation Day” tariffs had immediate and far-reaching effects. Within weeks, imports dropped by about 16 percent, with sharper declines from countries facing the steepest reciprocal duties. Researchers say Trump’s reciprocal tariffs, once in effect, would increase average import prices by 7.1 percent, while GDP would dip by around 0.8 percent, equating to a $240 billion output loss.
Global stock markets fell sharply in the days following the announcement, becoming the largest global market decline since COVID-19. The dollar weakened slightly in the days following the announcement, and several key U.S. allies reported slowdowns in export volumes to American buyers.
Some companies adjusted quickly by shifting sourcing to low-tariff countries or increasing domestic production. Others paused investment decisions amid policy uncertainty. For firms with diversified supply chains, the tariffs became a new variable in broader risk management planning.
While the long-term outcomes remain uncertain, the initial months following the April 2025 tariff rollout underscored how quickly trade policy can affect global commerce. Whether these effects stabilize or compound over time will depend on future negotiations and how businesses adapt to evolving tariff policies.