HS Code for Valve
Industrial valves are classified under HTS heading 8481, which covers taps, cocks, valves, and similar appliances for pipes, boiler shells, tanks, vats, and the like. The eight-digit subheading depends on the valve's function — pressure-reducing, hydraulic/pneumatic transmission, check, safety/relief, or other operating mechanism. Most industrial valves carry a general duty rate between 2% and 5.6% depending on function, material, and operating mechanism. Parts of valves classify under 8481.90.
| HTS Code | Description | Duty Rate |
|---|---|---|
| 8481.10.00.40 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Pressure-reducing valves, Pneumatic fluid power type, Filter-regulators and filter-regulator-lubricators Single-stage pressure-reducing valves | Free |
| 8481.10.00.90 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Pressure-reducing valves, Other Other pressure-reducing valves | Free |
| 8481.20.00.20 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Valves for oleohydraulic or pneumatic transmissions, Hydraulic valves, Directional control, Solenoid type Hydraulic directional control valves | 2% |
| 8481.20.00.50 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Valves for oleohydraulic or pneumatic transmissions, Hydraulic valves, Other Pneumatic directional control valves | 2% |
| 8481.30.10.10 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Check (nonreturn) valves, Of copper, Having a pressure rating under 850 kPa In-line metallic check valves (most common industrial use) | 3% |
| 8481.30.10.90 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Check (nonreturn) valves, Of copper, Having a pressure rating of 850 kPa or over Other check (non-return) valves | 3% |
| 8481.40.00.00 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Safety or relief valves Safety and pressure-relief valves | 2% |
| 8481.80.10.30 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Other appliances, Hand operated, Of copper, Having a pressure rating under 850 kPa, Sink and lavatory faucets Hand-operated iron/steel ball valves | 4% |
| 8481.80.30.20 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Other appliances, Hand operated, Of iron or steel, Of iron, Plug type Hand-operated copper plumbing valves | 5.60% |
| 8481.80.90.20 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Other appliances, Other, Other, With electrical or electro-hydraulic actuators, Control valves designed for proportional operation by a signal from a control device Solenoid-operated valves | 2% |
| 8481.90.90.20 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves — Parts, Other, Of valves of subheading 8481.20, Valve bodies Valve bodies, stems, and other parts | Free |
Heading 8481 of the HTS is structured around valve **function**. The first decision is what the valve actually does in its application.
**Pressure-reducing valves** (8481.10) regulate downstream pressure to a setpoint. Single-stage and other pressure-reducing valves split at the 10-digit suffix level (8481.10.00.40 vs 8481.10.00.90).
**Valves for hydraulic and pneumatic transmissions** (8481.20) include directional control valves, flow control valves, and pressure control valves used in fluid power systems. The hydraulic vs pneumatic split appears at the suffix level — 8481.20.00.20–.40 covers hydraulic, 8481.20.00.50–.80 covers pneumatic.
**Check valves** (non-return valves, 8481.30) prevent backflow. The two main suffixes are 8481.30.10.10 for primary in-line metallic check valves and 8481.30.10.90 for other types.
**Safety and relief valves** (8481.40) open above a set pressure to protect downstream equipment. This is a single 10-digit suffix at 8481.40.00.00.
**Other valves** (8481.80) is the catch-all for most industrial valves not covered by the function-specific subheadings. This is the largest subheading by volume, broken down by **operating mechanism** and **material**:
- 8481.80.10 — hand-operated valves of iron, steel, or non-malleable cast iron (4% rate)
- 8481.80.30 — hand-operated valves of copper (5.6% rate, common for plumbing)
- 8481.80.50 — automatic valves of iron/steel
- 8481.80.90 — other valves including solenoid-operated, motor-operated, and pneumatically-operated industrial valves (2% rate)
**Valve parts** (8481.90) covers bodies, bonnets, stems, discs, and other components when imported separately.
A practical note: valves integrated into specific equipment may follow that equipment's classification rather than 8481 (for example, a fuel injector valve installed in an engine is usually classified with the engine). The "principal use" and "essential character" rules apply.
General duty rates for valves under heading 8481 typically range from 2% to 5.6% depending on function, material, and operating mechanism. Most industrial check, safety, hydraulic, and solenoid valves are around 2–3%; hand-operated copper plumbing valves are around 5.6%. Country-specific additional duties may apply on top of the base rate.