πΊπΈ United StatesBooks, Media & Stationery
HS Code for Book
HTS Codes for Book
The appropriate HS code suggestion depends on material, construction, and intended use. Below are the most common classifications.
| HTS Code | Description | Duty Rate |
|---|---|---|
| 4901.99.00.70 | Hardbound books Printed books, brochures and similar printed matter - Other: hardbound | Free |
| 4901.99.00.75 | Rack size paperbound books Printed books, brochures and similar printed matter - Other: rack-size paperback | Free |
| 4901.99.00.10 | Textbooks Printed books, brochures and similar printed matter - Other: textbooks | Free |
| 4901.99.00.50 | Technical, scientific and professional books Printed books, brochures and similar printed matter - Other: technical/scientific/professional | Free |
| 4901.99.00.40 | Bibles, testaments, prayer books and other religious books Printed books, brochures and similar printed matter - Other: religious books | Free |
| 4901.91.00.20 | Dictionaries (including thesauruses) Dictionaries and encyclopedias, and serial installments thereof | Free |
| 4901.91.00.40 | Encyclopedias Dictionaries and encyclopedias, and serial installments thereof | Free |
| 4901.10.00.40 | Printed books in single sheets, whether or not folded In single sheets, whether or not folded - other than reproduction proofs | Free |
| 4903.00.00.00 | Children's picture, drawing or coloring books Children's picture, drawing or coloring books | Free |
How to Approach Classification for Book
Key factors that influence which HS code applies to your book
Duty Rate Overview
Get Suggestions from Gaia AI
Looking for HTS code suggestions for your book? Gaia Dynamics surfaces exact matches in seconds.
Product description enrichment
Full reasoning, including GRIs and customs rulings
Up-to-date tariff calculations, PGA and AD/CVD flags
At a Glance
ProductBook
CountryUnited States
Duty Rate RangeFree
Possible Codes9
Key FactorMaterial & Use
Why Gaia Dynamics?
Accuracy
100% accuracy achieved in CBLE
Speed
200x in customs broker capacity
Global Scale
Run large volume projects in 45+ countries